Final Four (Novosibirsk, RCV «Lokomotiv-Arena»)
| September 24, 2023 (final day) | |||
|---|---|---|---|
| Stage | Time (MSK) | Game | Result |
| Match for 3rd place | 12:00 | «Dinamo-Ak Bars» (Kazan) - «Lokomotiv» (Kaliningrad Region) | 3:2 (22:25, 25:21, 25:19, 23:25, 15:8) |
| Final | 15:00 | «Dinamo» (Moscow) - «Leningradka» (Saint-Petersburg) | 3:1 (23:25, 25:21, 25:16, 25:18) |
| September 23, 2023 (semifinal day) | |||
|---|---|---|---|
| Stage | Time (MSK) | Game | Result |
| Semifinal №1 | 12:00 | «Leningradka» (Saint-Petersburg) - «Dinamo-Ak Bars» (Kazan) | 3:1 (25:20, 21:25, 25:19, 25:19) |
| Semifinal №2 | 15:00 | «Dinamo» (Moscow) - «Lokomotiv» (Kaliningrad Region) | 3:0 (25:15, 25:16, 25:18) |
Preliminary Stage
| Standings (Group A) | ||||||
|---|---|---|---|---|---|---|
| № | Team | Games | Wins | Defeates | Sets ratio | Ranking points |
| 1 | «Dinamo» (Moscow) | 6 | 5 (0) | 1 (0) | 15:5 | 15 |
| 2 | «Dinamo-Ak Bars» (Kazan) | 6 | 5 (1) | 1 (0) | 16:8 | 14 |
| 3 | «Dinamo-Metar» (Chelyabinsk) | 6 | 2 (1) | 4 (0) | 9:14 | 5 |
| 4 | «Dinamo» (Krasnodar) | 6 | 0 (0) | 6 (2) | 5:18 | 2 |
* The teams that took 1-2 places advance to the Final Four
| Preliminary calendar of games | |||||
|---|---|---|---|---|---|
| Date | Time (MSK) | Game | Result | ||
| Тур 1 (Chelyabinsk, SP «Metar-Sport») | |||||
| 01.09 | 16:00 | «Dinamo» (Moscow) - «Dinamo» (Krasnodar) | 3:0 (25:13, 27:25, 25:18) | ||
| 02.09 | 19:00 | «Dinamo» (Moscow) - «Dinamo-Metar» | 3:0 (25:10, 25:17, 25:22) | ||
| 03.09 | 16:00 | «Dinamo» (Moscow) - «Dinamo-Ak Bars» | 0:3 (26:28, 11:25, 19:25) | ||
| Тур 2 (Kazan, SP «Saint-Petersburg») | |||||
| 08.09 | 16:00 | «Dinamo» (Moscow) - «Dinamo» (Krasnodar) | 3:0 (25:14, 28:26, 25:20) | ||
| 09.09 | 16:00 | «Dinamo» (Moscow) - «Dinamo-Metar» | 3:1 (18:25, 25:21, 26:24, 25:22) | ||
| 10.09 | 18:30 | «Dinamo» (Moscow) - «Dinamo-Ak Bars» | 3:1 (25:22, 25:13, 21:25, 25:22) | ||
| Full competition shedule on VFV website | |||||







