Final Four (Moscow, «Arena Dinamo» on V. Koshinoy st.)
| October 13, 2024 (Final day) | |||
|---|---|---|---|
| Stage | Time (MSK) | Game | Result |
| 3-rd place match | 16:30 | «Dinamo» (Moscow) - «Lokomotiv» | 0:3 (29:31, 21:25, 27:29) |
| Final | 19:30 | «Dinamo-Ak Bars» - «Leningradka» | 3:0 (25:22, 25:13, 25:15) |
| October 12, 2024 (Semifinal day) | |||
|---|---|---|---|
| Stage | Time (MSK) | Game | Result |
| Semifinal №1 | 16:30 | «Dinamo-Ak Bars» - «Lokomotiv» | 3:1 (25:21, 25:22, 20:25, 25:14) |
| Semifinal №2 | 19:30 | «Leningradka» - «Dinamo» (Moscow) | 3:0 (25:18, 25:21, 25:17) |
Preliminary stage
| Standings (Group A) | ||||||
|---|---|---|---|---|---|---|
| № | Team | Games | Wins | Defeates | Sets ratio | Ranking points |
| 1 | «Dinamo-Ak Bars» (Kazan) | 6 | 5 (0) | 1 (0) | 15:6 | 15 |
| 2 | «Dinamo» (Moscow) | 6 | 3 (3) | 3 (1) | 12:15 | 7 |
| 3 | «Uralochka-NTMK» (Sverdlovsk Region) | 6 | 2 (0) | 4 (2) | 11:12 | 8 |
| 4 | «Dinamo-Metar» (Chelyabinsk) | 6 | 2 (1) | 4 (1) | 10:15 | 6 |
* The teams ranked 1-2 advance to the Final Four
| Shedule and results | |||||
|---|---|---|---|---|---|
| Date | Time (MSK) | Game | Result | ||
| Тур 1 (Ekaterinburg, DIVS) | |||||
| 26.08 | 16:30 | «Dinamo» (Moscow) - «Uralochka-NTMK» | 3:2 (25:20, 25:19, 20:25, 21:25, 15:10) | ||
| 27.08 | 13:30 | «Dinamo» (Moscow) - «Dinamo-Ak Bars» | 1:3 (25:19, 23:25, 20:25, 22:25) | ||
| 28.08 | 13:30 | «Dinamo» (Moscow) - «Dinamo-Metar» | 3:2 (25:14, 25:27, 29:31, 25:20, 15:9) | ||
| Тур 2 (Kazan, SP «Saint-Petersburg») | |||||
| 06.09 | 16:00 | «Dinamo» (Moscow) - «Uralochka-NTMK» | 3:2 (26:24, 20:25, 20:25, 25:18, 15:13) | ||
| 07.09 | 19:00 | «Dinamo» (Moscow) - «Dinamo-Ak Bars» | 0:3 (18:25, 9:25, 23:25) | ||
| 08.09 | 16:00 | «Dinamo» (Moscow) - «Dinamo-Metar» | 2:3 (25:18, 18:25, 18:25, 25:22, 15:17) | ||
| Full competition shedule on VFV website | |||||







