VC Dinamo Moscow / Russian Championship 2022-23

Russian Championship 2022-23

Playoffs

Rinal stage (up to three wins)

«Dinamo» (Moscow) - «Lokomotiv» (Kaliningrad Region) (The score in the series 3:1)
Date Time (MSK) Stadium Result
1 02.05 19:00 Arena «Dinamo» 3:0 (25:20, 25:22, 25:14)
2 04.05 19:00 Arena «Dinamo» 3:1 (25:21, 20:25, 25:23, 25:23)
3 08.05 18:00 Amber Arena 1:3 (15:25, 23:25, 25:20, 28:30)
4 10.05 19:30 Amber Arena 3:1 (27:29, 25:23, 28:26, 25:21)

Semifinal stage (up to three wins)

«Dinamo» (Moscow) - «Dinamo-Metar» (Chelyabinsk) (The score in the series 3:0)
Date Time (MSK) Stadium Result
1 16.04 17:30 Arena «Dinamo» 3:0 (25:20, 25:20, 26:24)
2 18.04 19:00 Arena «Dinamo» 3:2 (25:13, 25:16, 23:25, 18:25, 15:12)
3 22.04 17:00 SK «Metar-Sport» 3:0 (26:28, 26:28, 17:25)

Quarterfinal stage (up to two wins)

«Dinamo» (Moscow) - «Dinamo» (Krasnodar) (The score in the series 2:0)
Date Time (MSK) Stadium Result
1 05.04 19:00 Arena «Dinamo» 3:2 (26:28, 23:25, 25:21, 25:18, 15:11)
2 09.04 16:00 SC «Olimp» 3:0 (25:21, 25:23, 32:30)

Preliminary stage

Standings
Team Played Won Lost Sets Ratio Ranking Points
1 «Dinamo» (Moscow) 26 23 (2) 3 (2) 73:19 69
2 «Lokomotiv» (Kaliningrad Region) 26 22 (2) 4 (2) 70:26 66
3 «Dinamo-Ak Bars» (Kazan) 26 20 (3) 6 (1) 65:29 58
4 «Leningradka» (Saint Petersburg) 26 18 (3) 8 (3) 62:35 54
5 «Proton» (Saratov) 26 17 (3) 9 (2) 61:36 50
6 «Dinamo-Metar» (Chelyabinsk) 26 16 (0) 10 (2) 57:35 50
7 «Tulitca» (Tula Region) 26 13 (3) 13 (3) 47:48 39
8 «Dinamo» (Krasnodar) 26 11 (3) 15 (4) 45:53 34
9 «Yenisei» (Krasnoyarsk) 26 11 (3) 15 (2) 43:56 32
10 «Minсhanka» (Minsk) 26 10 (4) 16 (3) 42:58 29
11 «Uralochka-NTMK» (Sverdlovsk Region) 26 7 (3) 19 (3) 29:65 21
12 «Sparta» (Nizhny Novgorod) 26 6 (2) 20 (4) 31:67 20
13 «Zarechie-Odintsovo» (Moscow Region) 26 6 (3) 20 (1) 29:67 16
14 «Lipetsk» (Lipetsk) 26 2 (2) 24 (4) 15:76 8
Competition schedule
Tour Date Time (MSK) Stadium Game Result
Round 1
1 24.09 17:30 Arena «Dinamo» «Dinamo» (Moscow) - «Minchanka» 3:0 (25:13, 25:14, 25:13)
2 01.10 18:00 FOK «Zarechie» «Sparta» - «Dinamo» (Moscow) 0:3 (16:25, 26:28, 20:25)
3 09.10 17:30 Arena «Dinamo» «Dinamo» (Moscow) - «Lokomotiv» 3:2 (24:26, 25:21, 23:25, 25:18, 16:14)
4 15.10 15:00 SOC «Metallurg-Forum» «Uralochka-NTMK» - «Dinamo» (Moscow) 0:3 (18:25, 24:26, 19:25)
5 22.10 17:30 Arena «Dinamo» «Dinamo» (Moscow) - «Zarechie-Odintsovo» 3:0 (25:23, 25:15, 25:20)
6 06.11 17:30 Arena «Dinamo» «Dinamo» (Moscow) - «Dinamo-Ak Bars» 3:1 (21:25, 25:16, 25:18, 26:24)
7 12.11 18:00 «Tula Arena» «Tulica» - «Dinamo» (Moscow) 1:3 (25:21, 22:25, 16:25, 28:30)
8 20.11 17:00 Arena «Dinamo» «Dinamo» (Moscow) - «Proton» 3:0 (25:18, 25:21, 25:21)
9 27.11 17:00 SP SPBGMTU «Leningradka» - «Dinamo» (Moscow) 3:2 (25:16, 29:27, 20:25, 23:25, 15:13)
10 04.12 17:30 Arena «Dinamo» «Dinamo» (Moscow) - «Dinamo» (Krasnodar) 3:0 (25:19, 25:21, 28:26)
11 11.12 15:00 SC «METAR-Sport» «Dinamo-Metar» - «Dinamo» (Moscow) 1:3 (32:30, 22:25, 23:25, 20:25)
12 24.12 17:30 Arena «Dinamo» «Dinamo» (Moscow) - «Yenisei» 3:0 (25:18, 25:11, 25:21)
13 28.12 18:00 SC «Atlant» «Lipetsk» - «Dinamo» (Moscow) 0:3 (20:25, 14:25, 18:25)
Round 2
14 07.01 17:00 SC «Uruchie» «Minchanka» - «Dinamo» (Moscow) 1:3 (16:25, 15:25, 25:23, 17:25)
15 14.01 18:30 Arena «Dinamo» «Dinamo» (Moscow) - «Sparta» 3:0 (25:13, 25:23, 25:13)
16 22.01 18:00 Amber Arena «Lokomotiv» - «Dinamo» (Moscow) 0:3 (21:25, 20:25, 18:25)
17 29.01 17:00 Arena «Dinamo» «Dinamo» (Moscow) - «Uralochka-NTMK» 3:1 (22:25, 25:17, 25:16, 25:14)
18 05.02 18:00 MAUS «OSZK» «Zarechie-Odintsovo» - «Dinamo» (Moscow) 0:3 (16:25, 15:25, 23:25)
19 12.02 17:00 VC «Saint-Petersburg» «Dinamo-Ak Bars» - «Dinamo» (Moscow) 3:0 (25:20, 25:21, 25:15)
20 18.02 18:00 Arena «Dinamo» «Dinamo» (Moscow) - «Tulitca» 3:0 (25:16, 25:18, 26:24)
21 25.02 16:00 FOK «Zvezdny» «Proton» - «Dinamo» (Moscow) 3:2 (20:25, 27:25, 27:25, 27:29, 15:11)
22 05.03 17:30 Arena «Dinamo» «Dinamo» (Moscow) - «Leningradka» 3:0 (25:16, 25:20, 25:22)
23 12.03 18:00 SP «Olympic» «Dinamo» (Krasnodar) - «Dinamo» (Moscow) 2:3 (19:25, 25:23, 25:21, 20:25, 8:15)
24 18.03 18:00 Arena «Dinamo» «Dinamo» (Moscow) - «Dinamo-Metar» 3:0 (25:15, 25:10, 25:22)
25 25.03 12:00 Yarygin's Sports House «Yenisei» - «Dinamo» (Moscow) 1:3 (20:25, 16:25, 25:17, 18:25)
26 01.04 17:30 Arena «Dinamo» «Dinamo» (Moscow) - «Lipetsk» 1:3 (25:15, 25:19, 25:19)