Final Four (Москва, SP «Dinamo»)
december 20, 2020 (final day) | |||
---|---|---|---|
Stage | Time (MSK) | Match | Result |
3rd place match | 15:30 | «Dinamo» (Krasnodar) - «Leningradka» | 3:1 (22:25, 25:21, 25:20, 25:19) |
Final | 18:00 | «Dinamo» (Moscow) - «Dinamo-Ak Bars» | 1:3 (25:22, 21:25, 15:25, 22:25) |
december 19, 2020 (semifinal day) | |||
---|---|---|---|
Stage | Time (MSK) | Match | Result |
Semifinal №1 | 16:00 | «Dinamo-Ak Bars» - «Dinamo» (Krasnodar) | 3:0 (25:18, 25:22, 25:21) |
Semifinal №2 | 19:00 | «Dinamo» (Moscow) - «Leningradka» | 3:0 (25:21, 25:17, 25:13) |
Semi-final stage
Group G standings | ||||||
---|---|---|---|---|---|---|
№ | Team | Played | Won | Lost | Sets Ratio | Ranking Points |
1 | «Dinamo» (Moscow) | 2 | 2 | 0 | 6:0 | 6 |
2 | «Uralochka-2-URGEU» (Sverdlovsk Region) | 2 | 1 (1) | 1 | 3:5 | 2 |
3 | «Proton» (Satatov) | 2 | 0 | 2 (1) | 2:6 | 1 |
1 team qualify to the Final Four |
Game calendar and results (Ekaterinburg, DIVS) | ||||
---|---|---|---|---|
Date | Time (MSK) | Game | Result | |
30.10 | 14:00 | «Uralochka-2-URGEU» - «Proton» | 3:2 (27:25, 17:25, 11:25, 25:23, 15:11) | |
31.10 | 14:00 | «Dinamo» - «Proton» | 3:0 (25:18, 25:11, 25:22) | |
01.11 | 14:00 | «Dinamo» - «Uralochka-2-URGEU» | 3:0 (25:17, 25:15, 25:14) |
Preliminary stage
Group A standings | ||||||
---|---|---|---|---|---|---|
№ | Team | Played | Won | Lost | Sets Ratio | Ranking Points |
1 | «Dinamo» (Moscow) | 4 | 4 | 0 | 12:2 | 12 |
2 | «Lokomotiv» (Kaliningrad Region) | 4 | 3 | 1 | 10:3 | 9 |
3 | «Leningradka» (Saint-Petersburg) | 4 | 2 | 2 | 7:6 | 6 |
4 | «Zarechie Odintsovo» (Moscow region) | 4 | 1 | 3 | 3:9 | 3 |
5 | «Luсh» (Moscow) | 4 | 0 | 4 | 0:12 | 0 |
The calendar and results of other matches can be found on the VFV website. | ||||||
4 teams qualify to the semifinal stage |
Game calendar and results (Kaliningrad, Amber Arena) | |||||
---|---|---|---|---|---|
Date | Time (MSK) | Game | Result | ||
09.09 | 17:00 | «Dinamo» - «Luсh» | 3:0 (25:16, 25:13, 25:18) | ||
20:00 | «Leningradka» - «Zarechie Odintsovo» | 3:0 (25:21, 27:25, 25:13) | |||
10.09 | 17:00 | «Luсh» - «Leningradka» | 0:3 (15:25, 15:25, 15:25) | ||
20:00 | «Dinamo» - «Lokomotiv» | 3:1 (28:30, 25:19, 25:19, 25:19) | |||
11.09 | 17:00 | «Zarechie Odintsovo» - «Luсh» | 3:0 (25:22, 25:15, 25:20) | ||
20:00 | «Leningradka» - «Lokomotiv» | 0:3 (23:25, 21:25, 26:28) | |||
12.09 | 17:00 | «Dinamo» - «Leningradka» | 3:1 (26:28, 25:21, 25:21, 25:19) | ||
20:00 | «Lokomotiv» - «Zarechie Odintsovo» | 3:0 (25:14, 25:23, 25:19) | |||
13.09 | 15:00 | «Dinamo» - «Zarechie Odintsovo» | 3:0 (25:16, 25:23, 25:23) | ||
19:00 | «Lokomotiv» - «Luсh» | 3:0 (25:15, 26:24, 25:20) | |||
The calendar and results of other matches can be found on the VFV website. |