Final Four (Tula, «Tula Arena»)
December 18, 2022 (Final Day) | |||
---|---|---|---|
Stage | Time (msk) | Game | Result |
3-rd place game | 16:00 | «Tulitsa» - «Dinamo-Metar» | 2:3 (16:25, 22:25, 25:17, 25:21, 7:15) |
Final | 19:00 | «Dinamo» (Moscow) - «Lokomotiv» | 3:0 (25:15, 25:23, 25:20) |
December 17, 2022 (Semifinal Day) | |||
---|---|---|---|
Stage | Time (msk) | Game | Result |
Semifinal №1 | 16:00 | «Dinamo» (Moscow) - «Dinamo-Metar» | 3:0 (25:23, 25:20, 25:14) |
Semifinal №2 | 19:00 | «Tulitsa» - «Lokomotiv» | 0:3 (20:25, 18:25, 29:31) |
Semifinal Stage
Standings (group В) | ||||||
---|---|---|---|---|---|---|
№ | Team | Games | Wins | Defeats | Sets ratio | Ranking points |
1 | «Dinamo» (Moscow) | 3 | 3 (0) | 0 (0) | 9:1 | 9 |
2 | «Dinamo-Ak Bars» (Kazan) | 3 | 2 (0) | 1 (0) | 6:3 | 6 |
3 | «Yenisei» (Krasnoyarsk) | 3 | 1 (0) | 2 (0) | 4:7 | 3 |
4 | «Minchanka» (Minsk) | 3 | 0 (0) | 3 (0) | 1:9 | 0 |
Winner of the group advance to the final stage. |
Competition Shedule (Krasnoyarsk, Yarygina Palace) | |||||
---|---|---|---|---|---|
Date | Time (msk) | Game | Result | ||
28.10 | 12:00 | «Dinamo» - «Minchanka» | 3:0 (25:19, 25:22, 25:20) | ||
14:30 | «Динамо-Ak Bars» - «Yenisei» | 3:0 (25:20, 25:22, 26:24) | |||
29.10 | 12:00 | «Dinamo» - «Dinamo-Ak Bars» | 3:0 (25:21, 25:13, 32:30) | ||
14:30 | «Yenisei» - «Minchanka» | 3:1 (12:25, 25:23, 25:22, 25:16) | |||
30.10 | 12:00 | «Dinamo-Ak Bars» - «Minchanka» | 3:0 (25:23, 25:20, 26:24) | ||
14:30 | «Dinamo» - «Yenisei» | 3:1 (25:15, 12:25, 25:13, 25:17) | |||
Preliminary stage
Standings (zone 1) | ||||||
---|---|---|---|---|---|---|
№ | Team | Games | Wins | Defeats | Sets ratio | Ranking points |
1 | «Lokomotiv» (Kaliningrad Region) | 5 | 4 | 1 (1) | 14:3 | 13 |
2 | «Dinamo» (Moscow) | 5 | 4 (1) | 1 (1) | 14:6 | 12 |
3 | «Leningradka» (Saint Petersburg) | 5 | 4 (1) | 1 | 12:5 | 11 |
4 | «Zarechie-Odintsovo» (Moscow Region) | 5 | 2 | 3 | 7:9 | 6 |
5 | «Lokomotiv-2» (Kaliningrad Region) | 5 | 1 | 4 | 3:13 | 3 |
6 | «Luch» (Moscow) | 5 | 0 | 5 | 1:15 | 0 |
3 teams advance from this group to the semifinal stage. |
Competition Shedule (Kaliningrad, Amber Arena) | |||||
---|---|---|---|---|---|
Date | Time (msk) | Game | Result | ||
06.09 | 15:00 | «Leningradka» - «Zarechie-Odintsovo» | 3:0 (25:18, 25:22, 25:15) | ||
17:30 | «Dinamo» - «Luch» | 3:0 (25:12, 25:6, 25:10) | |||
20:00 | «Lokomotiv» - «Lokomotiv-2» | 3:0 (25:23, 25:12, 25:20) | |||
07.09 | 15:00 | «Luch» - «Leningradka» | 0:3 (8:25, 16:25, 18:25) | ||
17:30 | «Lokomotiv-2» - «Zarechie-Odintsovo» | 0:3 (23:25, 21:25, 12:25) | |||
20:00 | «Dinamo» - «Lokomotiv» | 3:2 (25:21, 15:25, 25:27, 25:20, 15:6) | |||
08.09 | 15:00 | «Zarechie-Odintsovo» - «Luch» | 3:0 (28:26, 25:16, 25:20) | ||
17:30 | «Dinamo» - «Lokomotiv-2» | 3:0 (25:10, 25:15, 25:15) | |||
20:00 | «Leningradka» - «Lokomotiv» | 0:3 (21:25, 21:25, 25:27) | |||
10.09 | 15:00 | «Lokomotiv-2» - «Luch» | 3:1 (25:19, 25:23, 24:26, 25:19) | ||
17:30 | «Dinamo» - «Leningradka» | 2:3 (19:25, 25:18, 25:18, 21:25, 8:15) | |||
20:00 | «Lokomotiv» - «Zarechie-Odintsovo» | 3:0 (25:21, 25:13, 25:17) | |||
11.09 | 13:00 | «Leningradka» - «Lokomotiv-2» | 3:0 (25:21, 25:14, 25:14) | ||
15:30 | «Dinamo» - «Zarechie-Odintsovo» | 3:1 (25:14, 22:25, 25:11, 25:19) | |||
18:00 | «Lokomotiv» - «Luch» | 3:0 (25:18, 25:10, 25:13) | |||