Final Four (Odintsovo, MAUS «OSZK»)
| September 28, 2025 (Final day) | |||
|---|---|---|---|
| Stage | Time (MSK) | Game | Result |
| 3rd place game | 16:00 | «Dinamo» (Moscow) - «Zarechie-Odintsovo» | 1:3 (19:25, 19:25, 25:19, 17:25) |
| Final | 19:00 | «Dinamo-Ak Bars» - «Leningradka» | 3:2 (19:25, 25:20, 25:22, 28:30, 15:8) |
| September 27, 2025 (Semifinal day) | |||
|---|---|---|---|
| Stage | Time (MSK) | Game | Result |
| Semifinal 1 | 16:00 | «Leningradka» - «Zarechie-Odintsovo» | 3:0 (25:20, 25:17, 25:15) |
| Semifinal 2 | 19:00 | «Dinamo» (Moscow) - «Dinamo-Ak Bars» | 0:3 (11:25, 23:25, 15:25) |
Short rules of the tournament
- The Victory Cup is included in the preliminary stage of the Russian Cup in 2026.
- The 80th Anniversary of Victory Cup is held in two stages – preliminary stage and Final Four.
- The full rules of the tournament can be found on VFV website.
Preliminary stage
| Standings (Group A) | ||||||
|---|---|---|---|---|---|---|
| № | Team | Games | Wins | Defeates | Sets ratio | Ranking points |
| 1 | «Leningradka» (Saint-Petersburg) | 6 | 5 (1) | 1 (0) | 16:7 | 14 |
| 2 | «Dinamo» (Moscow) | 6 | 4 (1) | 2 (1) | 15:9 | 12 |
| 3 | «Lokomotiv» (Kaliningrad Region) | 6 | 2 (1) | 4 (1) | 10:14 | 6 |
| 4 | «Dinamo» (Krasnodar) | 6 | 1 (0) | 5 (1) | 5:16 | 1 |
* The teams ranked 1-2 advance to the Final Four
| Shedule | |||||
|---|---|---|---|---|---|
| Date | Time (MSK) | Game | Result | ||
| Тур 1 (Kaliningrad, Amber Arena) | |||||
| 29.08 | 17:00 | «Dinamo» (Moscow) - «Leningradka» | 3:1 (25:16, 26:24, 24:26, 25:14) | ||
| 30.08 | 19:00 | «Dinamo» (Moscow) - «Lokomotiv» | 3:2 (25:20, 23:25, 25:23, 23:25, 15:13) | ||
| 31.08 | 16:00 | «Dinamo» (Moscow) - «Dinamo» (Krasnodar) | 3:0 (31:29, 25:15, 26:24) | ||
| Тур 2 (Kaliningrad, Amber Arena) | |||||
| 02.09 | 17:00 | «Dinamo» (Moscow) - «Leningradka» | 2:3 (26:24, 21:25, 23:25, 25:21, 9:15) | ||
| 03.09 | 20:00 | «Dinamo» (Moscow) - «Lokomotiv» | 3:0 (25:21, 25:18, 25:17) | ||
| 04.09 | 17:00 | «Dinamo» (Moscow) - «Dinamo» (Krasnodar) | 1:3 (25:15, 23:25, 22:25, 22:25) | ||
| Full competition shedule on VFV website | |||||







